Merged Fields for different types of Emails –
Merged fields pull information from a contact record and insert that information into emails and other templates. Merged fields in Sportlogic start with a ‘$’ sign. In the example below, the merge field ${first_name} pulls the first name from the contact record.
You can use merge fields to personalise an email template by including the recipient’s name rather than a generic “Hello!”. They are very useful when sending out bulk personalized emails.
Note: The merged fields listed below only work when emailed from their respective section. For example, ${first_name} will work if you email from the Contact Section but will not work from Class explorer.
NORMAL EMAILS:
| MERGED FIELD | DESCRIPTION | 
| ${first_name} | First name of the recipient. | 
| ${last_name} | The Last name of the recipient. | 
| ${full_name} | Full name of the recipient | 
| ${bill_to_first_name} | If the recipient has a Parent Account then the first name of the Parent Account, otherwise the first name of the recipient. | 
| ${bill_to_last_name} | If the recipient has a Parent Account then the last name of the Parent Account, otherwise the last name of the recipient. | 
| ${ONLINE_USER_USERNAME} | Username of the customer for logging into their customer portal. | 
| ${ONLINE_USER_LOGIN_URL} | Customer portal link | 
| ${online_user_signup_link} | Email this link to a user for creating a username and password for the customer portal. | 
CUSTOMER PORTAL ONLINE APPROVAL EMAIL:
This email is sent out automatically when a customer creates a username and password for the customer portal.
| MERGED FIELD | DESCRIPTION | 
| ${FULL_NAME} | Customer’s full name | 
| ${ONLINE_USER_LOGIN_URL} | URL of the customer portal | 
| ${ONLINE_USER_USERNAME} | Username for the customer portal. | 
| ${VERIFICATION_CODE} | Verification code for email verification. | 
| ${ONLINE_USER_VERIFICATION_URL} | Verification link for email verification. | 
ONLINE REGISTRATION CONFIRMATION EMAIL:
| MERGED FIELD | DESCRIPTION | 
| ${student_name} | Full Name of the student who registers online | 
| ${student_first_name} | First name of student | 
| ${parents_or_student_name} | Parent’s name, if empty, then the student’s name | 
| ${class_name} | Class name | 
| ${provider_name} | Provider’s business name | 
| ${provider_email} | Provider’s email address | 
| ${provider_web} | Business Web URL (e.g. www.yourbusiness.com) | 
| ${provider_phone1} | Business’s phone | 
| ${provider_phone2} | Business’s phone | 
| ${provider_fax} | Business’s fax number | 
| ${lesson_day} | Day of the week when the class is held | 
| ${lesson_time} | Class time | 
| ${start_date} | Class start date (the first session) | 
| ${start_time} | Class lesson time | 
| ${next_date} | The date of the next class | 
| ${next_time} | Time of the next class | 
| ${school_term} | School term of the class | 
| ${location_names} | Location – where to go (e.g. Court 1, Room 2) | 
| ${location_descriptions} | Location description, use Location Name if it is not defined. (e.g. Ms Smith’s classroom) | 
| ${sessions_info_v1} | Details of ALL sessions from the registered class | 
| ${venue_names} | Venue names (e.g. Kensington Campus). This is useful if you manage multi-venues in your business). | 
| ${ezidebit_payment_id} | Unique ID of payment (can be used as a receipt id) | 
| ${payment_receipt_ezidebit_payment_id} | Payment receipt. When this tag is used, the tag is replaced by the text “Your receipt number is #<number>“. | 
| ${custom_field_days} | Specific sessions enrolled (for “Pay by Sessions” classes eg Holiday camps) | 
| ${custom_field_days_times} | Specific sessions enrolled including the times of the sessions. e.g., 27/05/2024 Monday [10am to 11:30am] | 
| ${payment_frequency_text} | Payment frequency e.g. monthly, quarterly. Applicable to direct debt only. | 
| ${payment_amount_and_method_text} | The payment amount and payment method (e.g. $50 paid via Credit Card) | 
| Coming soon – ${PAYMENT_DATE} | Payment Date | 
| Coming soon – ${RECEIPT} | Receipt Number | 
Click Here for More online registration Merged Fields
INVOICE EMAILS:
| MERGED FIELD | DESCRIPTION | 
| ${invoice_to} | Full Name of the Invoice To Customer | 
| ${invoice_to_first_name} | First Name of the Invoice To Customer | 
| ${invoice_to_pa} | Full name of the InvoiceTo person (use parent account if has one) | 
| ${invoice_to_pa_first_name} | First name of the InvoiceTo person (use parent account if has one) | 
| ${invoice_number} | Invoice Number | 
| ${invoice_created_date} | Invoice Created Date | 
| ${invoice_due_date} | Due Date | 
| ${due_amount} | Due Amount | 
| ${business_name} | Business Name | 
| ${business_phone} | Business Phone Number | 
| ${online_user_signup_link} | Customer Portal user signup link | 
MEMBERSHIP EMAILS:
| MERGED FIELD | DESCRIPTION | 
| ${CONTACT_FULL_NAME} | Full Name of the Member | 
| ${CONTACT_FIRST_NAME} | First Name of the Member | 
| ${MEMBER_CARD_NUMBER} | Membership Card Number | 
| ${MEMBERSHIP_NUMBER} | Membership Number | 
| ${MEMBERSHIP_TYPE_NAME} | Membership Type | 
| ${MEMBERSHIP_FRIENDLY_NAME} | |
| ${MEMBERSHIP_EXPIRY} | Membership Expiry Date | 
| ${MEMBERSHIP_RENEWAL_PUBLIC_URL} | Email this from membership for renewals. When members click this link, it will open the card payment page for payment. It will also auto generate the renewal invoice. | 
| ${MEMBERSHIP_EXPIRY_DD/MM/YYYY} | This will show as eg. MEMBERSHIP_EXPIRY_12/12/1999 | 
| ${MEMBERSHIP_RENEWAL_INVOICE_NUMBER} | Renewal Invoice Number | 
| ${ONLINE_USER_SIGNUP_LINK} | Email this link to a user to so that they create username and password for the customer portal. | 
CLASS EMAILS:
| MERGED FIELD | DESCRIPTION | 
| ${CLASS_NAME} | Name of the Class | 
| ${STUDENT_FIRST_NAME} | First Name of the Student | 
| ${STUDENT_LAST_NAME} | Last Name of the Student | 
| ${STUDENT_FULL_NAME} | Full Name of the Student | 
| ${PARENT_ACCOUNT_FULL_NAME} | Full Name of the Parent | 
| ${LESSON_DAY} | Lesson Days | 
| ${LESSON_TIME} | Lesson Time | 
| ${FIRST_SESSION_DATE} | First Session Date of the Class | 
| ${FIRST_SESSION_DAY} | First Session Day of the Class | 
| ${FIRST_SESSION_TIME} | First Session Time of the Class | 
| ${SECOND_SESSION_DATE} | Second Session Date of the Class | 
| ${SECOND_SESSION_DAY} | Second Session Day of the Class | 
| ${SECOND_SESSION_TIME} | Second Session Time of the Class | 
| ${COACH_NAME} | Name of the Main Coach of the Class | 
| ${RESOURCE_NAMES} | Resource Name. Multiple resources will be separated by commas. | 
| ${RESOURCE_NAME_AND_DESCRIPTIONS} | This will include the resource description along with the resouce name. | 
| ${TRIAL_DATES} | Trial dates including attendances marked as trial. | 
| ${ONLINE_USER_SIGNUP_LINK} | Online signup link – a link for user to signup the customer portal | 
| ${VENUE_NAME} | Venue name of the class | 
| ${VENUE_ADDRESS_INFO} | Venue address | 
